Code | Description | Overall Size HxWxD |
---|---|---|
SUS0S | SU0 1x12 Sam | 325x325x150 |
SUS1S | SU1 1x24 Sam | 482x325x150 |
SUS2S | SU2 2x20 Sam | 537x430x150 |
SUS3S | SU3 3x20 Sam | 775x430x150 |
SUS4S | SU4 3x28 Sam | 775x510x150 |
SUS5S | SU5 3x32 Sam | 775x585x150 |
SUS6S | SU6 3x32/3x12 | 775x930x200 |
SUS7S | SU7 3x32/3x20 | 775x1034x200 |
SUS0D | SU0 1x9 Din | 325x325x150 |
SUS1D | SU1 1x18 Din | 482x325x150 |
SUS2D | SU2 2x15 Din | 537x430x150 |
SUS3D | SU3 3x15 din | 775x430x150 |
SUS4D | SU4 3x21 Din | 775x510x150 |
SUS5D | SU5 3x24 Din | 775x585x150 |
SUS6D | SU6 3x24/3x9 | 775x930x200 |
SUS7D | SU7 3x24/3x15 | 775x1034x200 |
Additional Information
SU Surface Cabinet | SU0 1×12 Sam, SU1 1×24 Sam, SU2 2×20 Sam, SU3 3×20 Sam, SU4 3×28 Sam, SU5 3×32 Sam, SU6 3×32/3×12, SU7 3×32/3×20, SU0 1×9 Din, SU1 1×18 Din, SU2 2×15 Din, SU3 3×15 din, SU4 3×21 Din, SU5 3×24 Din, SU6 3×24/3×9, SU7 3×24/3×15 |
---|
Reviews
There are no reviews yet.