Code | Description | Overall Size HxWxD | Wood Size |
---|---|---|---|
SUPS0 | SU0 | 325x325x150 | 200x200 |
SUPS1 | SU1 | 482x325x150 | 200x305 |
SUPS2 | SU2 | 537x430x150 | 410x280 |
SUPS3 | SU3 | 775x430x150 | 620x280 |
SUPS4 | SU4 | 775x510x150 | 620x360 |
SUPS5 | SU5 | 775x585x150 | 620x440 |
SUPS6 | SU6 | 775x930x200 | 620x755 |
SUPS7 | SU7 | 775x1034x200 | 620x860 |
Additional Information
SU Flush Post Office | SU0 Wood Size 200×200, SU1 Wood Size 200×305, SU2 Wood Size 410×280, SU3 Wood Size 620×280, SU4 Wood Size 620×360, SU5 Wood Size 620×440, SU6 Wood Size 620×755, SU7 Wood Size 620×860 |
---|
Reviews
There are no reviews yet.