Code | Description | Overall Size HxWxD | Wood Size | Tray Size |
---|---|---|---|---|
SUPF0 | SU0 | 380x380 | 200x200 | 300x300x110 |
SUPF1 | SU1 | 380x535 | 200x305 | 300x445x110 |
SUPF2 | SU2 | 590x480 | 410x280 | 510x405x110 |
SUPF3 | SU3 | 800x480 | 620x280 | 715x405x110 |
SUPF4 | SU4 | 800x560 | 620x360 | 715x480x110 |
SUPF5 | SU5 | 800x635 | 620x440 | 715x570x110 |
SUPF6 | SU6 | 800x950 | 620x755 | 715x885x110 |
SUPF7 | SU7 | 800x1055 | 620x860 | 715x990x110 |
Additional Information
Post Office Flush Telephone | SU0 Wood Size 200×200, SU1 Wood Size 200×305, SU2 Wood Size 410×280, SU3 Wood Size 620×280, SU4 Wood Size 620×360, SU5 Wood Size 620×440, SU6 Wood Size 620×755, SU7 Wood Size 620×860 |
---|
Reviews
There are no reviews yet.