Code | Description | Overall Size HxWxD |
---|---|---|
SUW0S | SU0 1x12 Sam | 325x325x150 |
SUW1S | SU1 1x24 Sam | 482x325x150 |
SUW2S | SU2 2x20 Sam | 537x430x150 |
SUW3S | SU3 3x20 Sam | 775x430x150 |
SUW4S | SU4 3x28 Sam | 775x510x150 |
SUW5S | SU5 3x32 Sam | 775x585x150 |
SUW6S | SU6 3x42 Sam | 775x930x200 |
SUW7S | SU7 3x52 Sam | 775x1034x200 |
SUW0D | SU0 1x09 Din | 325x325x150 |
SUW1D | SU1 1x18 Din | 482x325x150 |
SUW2D | SU2 2x15 Din | 537x430x150 |
SUW3D | SU3 3x15 Din | 775x430x150 |
SUW4D | SU4 3x20 Din | 775x510x150 |
SUW5D | SU5 3x24 Din | 775x585x150 |
SUW6D | SU6 3x32 Din | 775x930x200 |
SUW7D | SU7 3x39 Din | 775x1034x200 |
Additional Information
SU Flush Weatherproof | SU0 1×12 Sam, SU1 1×24 Sam, SU2 2×20 Sam, SU3 3×20 Sam, SU4 3×28 Sam, SU5 3×32 Sam, SU6 3×42 Sam, SU7 3×52 Sam, SU0 1×09 Din, SU1 1×18 Din, SU2 2×15 Din, SU3 3×15 Din, SU4 3×20 Din, SU5 3×24 Din, SU6 3×32 Din, SU7 3×39 Din |
---|
Reviews
There are no reviews yet.