Code | Description | Bolt Centre | Overall Size | Depth |
---|---|---|---|---|
SUF0T4 | SU0 - 4 inch | 230x230 | 300x300 | 110 |
SUF0T6 | SU0 - 6 inch | 230x230 | 300x300 | 150 |
SUF1T4 | SU1 - 4 inch | 230x385 | 300x455 | 110 |
SUF1T6 | SU1 - 6 inch | 230x385 | 300x455 | 150 |
SUF2T4 | SU2 - 4 inch | 440x335 | 510x405 | 110 |
SUF2T6 | SU2 - 6 inch | 440x335 | 510x405 | 150 |
SUF3T4 | SU3 - 4 inch | 650x335 | 715x405 | 110 |
SUF3T6 | SU3 - 6 inch | 650x335 | 715x405 | 150 |
SUF4T4 | SU4 - 4 inch | 650x410 | 715x480 | 110 |
SUF4T6 | SU4 - 6 inch | 650x410 | 715x480 | 150 |
SUF5T4 | SU5 - 4 inch | 650x490 | 715x570 | 110 |
SUF5T6 | SU5 - 6 inch | 650x490 | 715x470 | 150 |
SUF6T4 | SU6 - 4 inch | 650x805 | 715x885 | 110 |
SUF6T6 | SU6 - 6 inch | 650x805 | 715x885 | 150 |
SUF7T4 | SU7 - 4 inch | 650x910 | 715x990 | 110 |
SUF7T6 | SU7 - 6 inch | 650x910 | 715x990 | 150 |
Additional Information
SU Flush Trays Only | SU0 – 4 inch, SU0 – 6 inch, SU1 – 4 inch, SU1 – 6 inch, SU2 – 4 inch, SU2 – 6 inch, SU3 – 4 inch, SU3 – 6 inch, SU4 – 4 inch, SU4 – 6 inch, SU5 – 4 inch, SU5 – 6 inch, SU6 – 4 inch, SU6 – 6 inch, SU7 – 4 inch, SU7 – 6 inch |
---|
Reviews
There are no reviews yet.