Code | Description | Tray |
---|---|---|
SUF0S | SU0 1x12 Sam | 380x380 |
SUF1S | SU1 1x24 Sam | 380x535 |
SUF2S | SU2 2x20 Sam | 590x480 |
SUF3S | SU3 3x20 Sam | 800x480 |
SUF4S | SU4 3x28 Sam | 800x560 |
SUF5S | SU5 3x32 Sam | 800x635 |
SUF6S | SU6 3x32/3x12 | 800x950 |
SUF7S | SU7 3x32/3x20 | 800x1055 |
SUF0D | SU0 1x9 Din | 380x380 |
SUF1D | SU1 1x18 Din | 380x535 |
SUF2D | SU2 2x15 Din | 590x480 |
SUF3D | SU3 3x15 Din | 800x480 |
SUF4D | SU4 3x21 Din | 800x560 |
SUF5D | SU5 3x24 Din | 800x635 |
SUF6D | SU6 3x24/3x9 | 800x950 |
SUF7D | SU7 3x24/3x15 | 800x1055 |
Additional Information
SU Flush Architrave | SU0 1×12 Sam, SU1 1×24 Sam, SU2 2×20 Sam, SU3 3×20 Sam, SU4 3×28 Sam, SU5 3×32 Sam, SU6 3×32/3×12, SU7 3×32/3×20, SU0 1×9 Din, SU1 1×18 Din, SU2 2×15 Din, SU3 3×15 Din, SU4 3×21 Din, SU5 3×24 Din, SU6 3×24/3×9, SU7 3×24/3×15 |
---|
Reviews
There are no reviews yet.