Code | Description | Tray |
---|---|---|
MA2x20SV | 2x20 Mod Sam Vert | 520x366 |
MA28SH | 28 Mod Sam Horiz | 366x520 |
MA2x15DV | 2x15 Mod Din Vert | 520x366 |
MA21DH | 21 Mod Din Horiz | 366x520 |
MAT | Trays only | 485x290x95 |
MAT | Overall bolt cantre | 385x155 |
Additional Information
Medium Adjustable | 2 x 20 Mod Sam Vert, 28 Mod Sam Horiz, 2 x 15 Mod Din Vert, 21 Mod Din Horiz, MAT Trays only, MAT Overall bolt cantre |
---|
Reviews
There are no reviews yet.